
Views: 727
Applications:
Controller:
Measurement range | DO:0-20 mg/L,0-20 ppm;Temperature:0-45℃ |
Measurement Accuracy | DO:±3% of the value; Temperature:±0.5℃ |
Pressure range | ≤0.3Mpa |
Calibration | Air automated calibration,sample calibration |
Main material | Body:SUS316L + PVC(fresh water), Titanium alloy(marine),Oring:fluorine rubber;Cable:PVC |
Power supply | AC:100-240VAC (50/60HZ) DC:9~36VDC |
Output | 2-way 4-20mA |
Relay | Setting three-way relays,programmed response parameter and response value. |
Communication protocol | MODBUS RS485 |
Storage temperature | -15-65℃ |
Measuring temperature | 0-45℃ |
Dimensions | Sensor:Dia55mm*L 342mm Transmitter:145*125*162mm(L*W*H) |
Weight | Sensor:1.85KG;Transmitter:1.35KG |
Protective rate | Sensor:IP68/NEMA6P;Transmitter:IP65/ NEMA4X |
Cable length | Standard:10m, the maximum may be extended to 100m |
Sensor:
Models | SIN-DM2800 | |
Tested units | % / ppm / mg/l / TEMP. | |
% | 0~600 %(According to the electrode) | |
mg/l | 0~60.00 mg/l(According to the electrode) | |
Range | ppm | 0~60.00 ppm(According to the electrode) |
TEMP | 0~100C(According to the electrode) | |
% | 0.10% | |
mg/l | 0.01 mg/l / 0.001 mg/l | |
Resolution | ppm | 0.01 ppm / 0.001ppm |
TEMP | 0.1C | |
% | ±0.5% of reading ±1Digit | |
mg/l | ±0.5% of reading ±1Digit | |
Accuracy | ppm | ±0.5% of reading ±1Digit |
TEMP | 0.2C 1Digit with temperature correction | |
Temperature compensation | 0~50C NTC30K/NTC22K automation compensation | |
0~50C manual temperature compensation | ||
Salinity compensation | 0.0~45.0 ppt manual compensation | |
Pressure compensation | Compensation range:0.500~2.500bar or 7.25~36.25psi manual adjustment | |
Calibration mode | Single point or two points calibrations | |
Working environment temperature | 0~50C | |
Storage environment temperature | -10~70C | |
Display | Large backlight LCD display, automatic and manual backlight sensor selection |
Features:
* The sensor adopts new type of oxygen sensitive membrane,with NTC temperature compensated function,whose measurement
result has good repeatability and stability.
* Won't produce oxygen consumption when measuring and no requirement of flow rate and stirring.
Breakthrough fluorescence technology,without membrane and the electrolyte and almost not need maintenance.
* Built-in self-diagnosis function to ensure the accuracy of data.
* Factory calibration,not need calibration for a year and can carry out field calibration.
* Digital sensor,high anti-jamming capacity and far transmission distance.
* Standard digital signal output,can achieve integration and networking with other equipment without controller.
* Plug-and-play sensor,quick and easy installation.
Address:5th floor, Building 4, Singapore Hangzhou Science & Technology Park, Hangzhou, China
Email: sales01@sinomeasure.com
浙ICP备07001561号-5
浙公网安备 33011802000174号